| Lead time | Usually in Stock |
|---|
| Colour | Black |
|---|---|
| PDU type | Basic |
| Cord length | 2.50 m |
| Provided equipment | Installation guide Rack mounting brackets User manual Cable |
| Input Voltage | 200 V 208 V 230 V |
|---|---|
| Height | 4.44 cm |
| Width | 48.2 cm |
| Output Voltage | 208 V 230 V |
| Depth | 4.44 cm |
| net weight | 0.58 kg |
| Mounting location | Front Rear |
| Mounting preference | No preference |
| Input Plug Type | IEC 60320 C20 |
| Mounting mode | Rack-mounted |
| Rack units | 1U |
| Mounting position | Horizontal |
| Input current limits | 16 A |
| Load capacity | 3680 VA |
| Network frequency | 50/60 Hz |
| Outlet type and quantity | 8 IEC 60320 C13 |
| Product certifications | CE TÜV |
|---|---|
| Ambient air temperature for operation | -5…45 °C |
| Relative humidity | 5…95 % |
| Operating altitude | 0…10000 ft |
| ambient air temperature for storage | -25…65 °C |
| Storage Relative Humidity | 5…95 % |
| Storage altitude | 0.00…15240.00 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 15 cm |
| Package 1 Width | 8 cm |
| Package 1 Length | 56 cm |
| Package 1 Weight | 1.18 kg |
| Warranty | 1 year repair or replace |
|---|








